The following Limits will apply to New York Campaign Contributions until such time as the State Board of Elections Adjusts the Limits to Reflect Changes in the Consumer Price Index:
| Previous Limit | Current Limit | Office/Election |
|---|---|---|
| $7,000.00 | $7,500.00 | State Senate Primary/Statewide Primary Minimum/NYC Citywide Primary Minimum |
| $21,100.00 | $22,600.00 | Statewide Primary Maximum/NYC Citywide Primary Maximum |
| $44,000.00 | $47,100.00 | Statewide General/NYC Citywide General |
| $11,000.00 | $11,800.00 | State Senate General |
| $4,400.00 | $4,700.00 | State Assembly Primary/State Assembly General |
| $109,600.00 | $117,300.00 | Party Committees |

NYC Wins When Everyone Can Vote! Michael H. Drucker



No comments:
Post a Comment