The Republican Parties allocate each State a certain number of Delegates based on Complex Formulas that take into Account how many Electoral Votes the State has, how many Party Members are in that State's Congressional delegation, and other Factors.
Generally, you get Bonus Delegates for doing well in your State. Some Delegates are chosen by: Congressional or State Senate District, Statewide at Large, and some are Ex Official Delegates by virtue of being: Governor, Senator, Member of the RNC, or Holder of some Important Office.
State Delegate Breakdown
State | District | At-Large | PLEO | Bonus | Total |
---|---|---|---|---|---|
Alabama | 21 | 10 | 3 | 16 | 50 |
Alaska | 3 | 10 | 3 | 12 | 28 |
Amer. Samoa | 6 | 3 | 9 | ||
Arizona | 27 | 10 | 3 | 18 | 58 |
Arkansas | 12 | 10 | 3 | 15 | 40 |
California | 159 | 10 | 3 | 172 | |
Colorado | 21 | 10 | 3 | 3 | 37 |
Connecticut | 15 | 10 | 3 | 28 | |
Delaware | 3 | 10 | 3 | 16 | |
D.C. | 16 | 3 | 19 | ||
Florida | 81 | 10 | 3 | 5 | 99 |
Georgia | 42 | 10 | 3 | 21 | 76 |
Guam | 6 | 3 | 9 | ||
Hawaii | 6 | 10 | 3 | 19 | |
Idaho | 6 | 10 | 3 | 13 | 32 |
Illinois | 54 | 10 | 3 | 2 | 69 |
Indiana | 27 | 10 | 3 | 17 | 57 |
Iowa | 30 | 10 | 6 | 8 | 54 |
Kansas | 12 | 10 | 3 | 15 | 40 |
Kentucky | 31 | 10 | 6 | 6 | 53 |
Louisiana | 18 | 10 | 3 | 15 | 46 |
Maine | 6 | 10 | 3 | 4 | 23 |
Maryland | 24 | 10 | 3 | 1 | 38 |
Massachusetts | 27 | 10 | 3 | 2 | 42 |
Michigan | 42 | 10 | 3 | 4 | 59 |
Minnesota | 24 | 10 | 3 | 1 | 38 |
Mississippi | 12 | 10 | 3 | 14 | 39 |
Missouri | 24 | 10 | 3 | 15 | 52 |
Montana | 3 | 10 | 3 | 11 | 27 |
Nebraska | 9 | 10 | 3 | 14 | 36 |
Nevada | 12 | 10 | 3 | 5 | 30 |
New Hampshire | 6 | 10 | 3 | 4 | 23 |
New Jersey | 36 | 10 | 3 | 2 | 51 |
New Mexico | 9 | 10 | 3 | 2 | 24 |
New York | 81 | 10 | 3 | 1 | 95 |
North Carolina | 39 | 10 | 3 | 20 | 72 |
North Dakota | 3 | 10 | 3 | 12 | 28 |
N. Marianas | 6 | 3 | 9 | ||
Ohio | 48 | 10 | 3 | 3 | 66 |
Oklahoma | 15 | 10 | 3 | 15 | 43 |
Oregon | 15 | 10 | 3 | 28 | |
Pennsylvania | 54 | 10 | 3 | 4 | 71 |
Puerto Rico | 20 | 3 | 23 | ||
Rhode Island | 6 | 10 | 3 | 19 | |
South Carolina | 21 | 10 | 3 | 16 | 50 |
South Dakota | 3 | 10 | 3 | 13 | 29 |
Tennessee | 27 | 10 | 3 | 18 | 58 |
Texas | 108 | 10 | 3 | 34 | 155 |
Utah | 12 | 10 | 3 | 15 | 40 |
Vermont | 3 | 10 | 3 | 16 | |
Virgin Islands | 6 | 3 | 9 | ||
Virginia | 33 | 10 | 3 | 3 | 49 |
Washington | 30 | 10 | 3 | 1 | 44 |
West Virginia | 9 | 10 | 3 | 12 | 34 |
Wisconsin | 24 | 10 | 3 | 5 | 42 |
Wyoming | 3 | 10 | 3 | 13 | 29 |
Totals | 1,305 | 560 | 168 | 437 | 2,470 |
District = Delegates Chosen by District
At-Large = Delegates Chosen Statewide
PLEO = Party Leaders and Elected Officials
Bonus = Extra Delegates given to Republican States Good at Electing Republicans
NYC Wins When Everyone Can Vote! Michael H. Drucker
No comments:
Post a Comment