Thursday, May 2, 2019

Number of Delegates Democratic Presidential Candidate Needs for 2020 Nomination


In 2016, former Secretary of State Hillary Clinton (D) Defeated Sen. Bernie Sanders (I-Vt.) in the Democratic Presidential Primary with support from more than 2,800 Pledged Delegates and Superdelegates.

While the Process for Selecting and Allocating Delegates will largely Remain Unchanged in the 2020 Democratic Primary. But the Unity Reform Commission, tasked with Reviewing the Democratic Nomination Process for Accessibility, Transparency, and Inclusivity, has introduced One Major Alteration to the Process: Superdelegates will be Reduced and will Not be Allowed to Vote on the First Ballot at a Contested National Convention.

In 2020, there will be an Estimated 4,635 Delegates: 3,871 Pledged Delegates and 764 Superdelegates.

To win the Democratic Nomination, a Presidential Candidate must receive support from a Majority of the Pledged Delegates on the First Ballot, an Estimated 1,885 Pledged Delegates.

Roughly Two-Thirds of the Pledged Delegates will be Awarded in the First Two months of the 2020 Primary Cycle.

If the Convention is Contested and goes to a Second Ballot or more, Superdelegates will be able to Vote and a Candidate must receive Majority Support from All Delegates, an Estimated 2,267 Delegates.

State Parties are due to Finalize and Submit their Delegate Selection Plans to the Democratic National Committee by Friday, May 3rd, 2019.

State Delegate Breakdown

State 2020 Primary Pledged Super Total
Iowa February 3rd 41 8 49
New Hampshire February 11th 24 9 33
Nevada February 22nd 36 12 48
South Carolina February 29th 54 9 63
Alabama March 3rd 52 9 61
California March 3rd 416 79 495
Democrats Abroad March 3rd 13 4 17
Massachusetts March 3rd 91 23 114
Minnesota March 3rd 75 17 92
North Carolina March 3rd 110 12 122
Oklahoma March 3rd 37 5 42
Tennessee March 3rd 64 9 73
Texas March 3rd 228 34 262
Utah March 3rd 29 6 35
Vermont March 3rd 16 7 23
Virginia March 3rd 99 25 124
Louisiana March 7th 50 7 57
Maine March 8th 24 8 32
Idaho March 10th 20 5 25
Michigan March 10th 125 22 147
Mississippi March 10th 36 5 41
Missouri March 10th 68 10 78
North Dakota March 10th 14 4 18
Ohio March 10th 136 17 153
Washington March 10th 89 18 107
Arizona March 17th 67 12 79
Florida March 17th 219 29 248
Illinois March 17th 155 29 184
Kentucky March 19th 46 6 52
Alaska April 4th 14 4 18
Hawaii April 4th 22 9 31
Wisconsin April 7th 77 13 90
Connecticut April 28th 49 15 64
Delaware April 28th 17 11 28
Maryland April 28th 79 23 102
New York April 28th 327 46 373
Pennsylvania April 28th 153 23 176
Rhode Island April 28th 21 9 30
Indiana May 5th 70 7 77
Nebraska May 12th 25 4 29
West Virginia May 12th 24 6 30
Oregon May 19th 52 14 66
Montana June 2nd 16 6 22
New Jersey June 2nd 107 21 128
New Mexico June 2nd 29 10 39
South Dakota June 2nd 14 5 19
Puerto Rico June 7th 51 8 59
District of Columbia June 16th 17 26 43
American Samoa TBD 6 5 11
Arkansas TBD 31 5 36
Colorado TBD 67 13 80
Georgia TBD 105 15 120
Guam TBD 6 5 11
Kansas TBD 33 6 39
Northern Marianas TBD 6 5 11
Unassigned TBD 1 1
Virgin Islands TBD 6 5 11
Wyoming TBD 13 4 17










NYC Wins When Everyone Can Vote! Michael H. Drucker
Digg!

No comments: